WI disbursement data
Wisconsin Lifeline disbursements by provider and year.
A state-level view of USAC Lifeline disbursement records for Wisconsin, including latest-month reimbursements, trailing 12-month totals, annual totals, study-area/provider rows, and support-type breakouts.
Quick answer
In June 2026, Wisconsin Lifeline disbursements totaled $1,119,009. The trailing 12-month total from July 2025 through June 2026 was $12,072,902.
$1.1M
June 2026 amount
291 source rows
$12.1M
Trailing 12 months
July 2025 through June 2026
$109.4M
Since January 2018
11,541,111 subscriber-count row total
115,967
Latest claim volume
Row-summed support count, not unique people
Top Wisconsin provider rows in June 2026
| Study area name | SAC | Amount | Claim volume |
|---|---|---|---|
| AIR VOICE WIRELESS - WI | 339049 | $297,865 | 30,935 |
| IM TELECOM, LLC - WI | 339055 | $270,314 | 29,189 |
| TAG MOBILITY, LLC - WI | 330003 | $148,012 | 15,552 |
| TRACFONE WIRELESS INC. - WI | 339025 | $144,388 | 14,790 |
| DISH WIRELESS L.L.C. - WI | 339068 | $102,112 | 10,585 |
| TRUCONNECT COMMUNICATIONS INC. - WI | 330001 | $39,832 | 2,790 |
| GLOBAL CONNECTION INC OF AMERICA - WI | 339036 | $33,651 | 3,638 |
| NORTH AMERICAN LOCAL, LLC - WI | 339051 | $12,889 | 424 |
| TORCH WIRELESS | 339058 | $12,299 | 1,308 |
| I-WIRELESS, LLC - WI | 339045 | $7,946 | 859 |
| TELRITE CORPORATION - WI | 339043 | $7,705 | 833 |
| SAGE TELECOM COMMUNICATIONS, LLC - WI | 339042 | $6,616 | 699 |
| AMERICAN BROADBAND & TELECOMMUNICATIONS - WI | 339038 | $4,523 | 489 |
| NSIGHTTEL WIRELESS, LLC | 339015 | $3,367 | 178 |
| TERRACOM INC. - WI | 339033 | $2,544 | 275 |
Top Wisconsin provider rows, trailing 12 months
| Study area name | SAC | Amount | Claim volume |
|---|---|---|---|
| AIR VOICE WIRELESS - WI | 339049 | $2,992,231 | 309,608 |
| IM TELECOM, LLC - WI | 339055 | $2,550,286 | 274,990 |
| TRACFONE WIRELESS INC. - WI | 339025 | $1,834,222 | 188,881 |
| TAG MOBILITY, LLC - WI | 330003 | $1,160,914 | 122,065 |
| VIRGIN MOBILE USA, LP - WI | 339032 | $919,332 | 99,404 |
| DISH WIRELESS L.L.C. - WI | 339068 | $629,668 | 67,446 |
| GLOBAL CONNECTION INC OF AMERICA - WI | 339036 | $498,306 | 53,878 |
| TRUCONNECT COMMUNICATIONS INC. - WI | 330001 | $186,642 | 15,710 |
| TORCH WIRELESS | 339058 | $177,738 | 18,927 |
| TELRITE CORPORATION - WI | 339043 | $163,271 | 17,653 |
| NORTH AMERICAN LOCAL, LLC - WI | 339051 | $133,685 | 5,382 |
| SAGE TELECOM COMMUNICATIONS, LLC - WI | 339042 | $121,038 | 12,848 |
| I-WIRELESS, LLC - WI | 339045 | $117,157 | 12,665 |
| TAG MOBILE, LLC - WI | 339040 | $86,635 | 9,074 |
| AMERICAN BROADBAND & TELECOMMUNICATIONS - WI | 339038 | $72,235 | 7,811 |
Wisconsin annual disbursement totals
Annual totals are grouped by disbursement year. Adjustment rows are included, so this is a cash-flow view of the data rather than a pure service-month enrollment series.
| Year | Amount | Claim volume | Rows |
|---|---|---|---|
| 2018 | $17,030,517 | 1,769,366 | 2,623 |
| 2019 | $15,037,237 | 1,568,446 | 2,624 |
| 2020 | $13,295,844 | 1,412,038 | 2,917 |
| 2021 | $10,551,840 | 1,136,330 | 3,234 |
| 2022 | $8,205,141 | 868,733 | 2,985 |
| 2023 | $12,999,264 | 1,379,290 | 3,361 |
| 2024 | $13,819,198 | 1,464,334 | 3,262 |
| 2025 | $11,993,573 | 1,264,593 | 3,320 |
| 2026 | $6,474,616 | 677,981 | 1,615 |
Wisconsin latest-month disbursement mix
Provider type
CETC
$1,098,949
98.2% of this breakdown
ILEC
$20,060
1.8% of this breakdown
Technology
WIRELESS
$1,096,537
98.0% of this breakdown
WIRELINE
$22,472
2.0% of this breakdown
Service type
BUNDLED
$1,085,407
97.0% of this breakdown
BROADBAND
$24,162
2.2% of this breakdown
VOICE
$9,505
0.8% of this breakdown
Not reported
-$65
-0.0% of this breakdown
Support type
NON-TRIBAL
$1,045,099
93.4% of this breakdown
TRIBAL
$73,975
6.6% of this breakdown
Not reported
-$65
-0.0% of this breakdown
Submission type
CLAIM
$1,119,074
100.0% of this breakdown
ADJUSTMENT
-$65
-0.0% of this breakdown
How to read this Wisconsin data
Data source: USAC Lifeline program data at https://www.usac.org/lifeline/resources/program-data/. Study Area Name is the legal or study-area label in the source data, not always the consumer brand name.
Glossary source: Lifeline Disbursements Dataset Glossary, last updated September 22, 2020. USAC describes this dataset as monthly Lifeline Program dollars disbursed to Eligible Telecommunications Carriers (ETCs) since January 2018. The glossary says the fields are self-reported by program applicants and that missing values usually occur where a field was not required.
Subscriber Count is summed across claim rows. Use it as subscriber-month claim volume, not as a unique count of people in Wisconsin.
For eligibility demand, use this with the State of Lifeline report and the Wisconsin Lifeline guide.
Study Area Code
Unique six-digit identifier assigned to an ETC for a service area.
Field completeness: 100%
Support Year / Month
The data month from FCC Form 497 or the Lifeline Claims System.
Field completeness: 100%
Submission Type
Whether the source row is a claim or an adjustment.
Field completeness: 100%
Disbursement Type
Whether funds came from Lifeline, Link Up, or Toll Limitation Services.
Field completeness: 100%
Subscriber Count
Number of subscribers being claimed in the source row.
Field completeness: 100%
Disbursement Amount
Amount of funding disbursed to the carrier.
Field completeness: 100%
