SD disbursement data
South Dakota Lifeline disbursements by provider and year.
A state-level view of USAC Lifeline disbursement records for South Dakota, including latest-month reimbursements, trailing 12-month totals, annual totals, study-area/provider rows, and support-type breakouts.
Quick answer
In June 2026, South Dakota Lifeline disbursements totaled $131,532. The trailing 12-month total from July 2025 through June 2026 was $1,691,069.
$132K
June 2026 amount
77 source rows
$1.7M
Trailing 12 months
July 2025 through June 2026
$11.9M
Since January 2018
654,136 subscriber-count row total
6,529
Latest claim volume
Row-summed support count, not unique people
Top South Dakota provider rows in June 2026
| Study area name | SAC | Amount | Claim volume |
|---|---|---|---|
| NORTH AMERICAN LOCAL, LLC - SD | 399027 | $44,801 | 1,319 |
| MIDCONTINENT COMMUNICATIONS - SD | 399005 | $21,376 | 2,352 |
| TRUCONNECT COMMUNICATIONS INC. - SD | 390001 | $21,069 | 702 |
| DISH WIRELESS L.L.C. - SD | 390002 | $12,395 | 594 |
| CHEYENNE RIVER SIOUX TRIBAL TEL AUTH | 391647 | $11,382 | 340 |
| MT. RUSHMORE TEL. CO. | 391660 | $6,614 | 236 |
| MIDSTATE TELEPHONE COMPANY | 391670 | $3,810 | 153 |
| STANDING ROCK TELECOMMUNICATIONS, INC. - SD | 399020 | $3,751 | 124 |
| PRAIRIEWAVE BLACK HILLS, LLC | 399006 | $1,441 | 158 |
| PRAIRIEWAVE COMMUNITY TELEPHONE | 391652 | $1,186 | 129 |
| VERIZON VALUE INC. - SD | 390003 | $763 | 77 |
| ALLIANCE COMMUNICATIONS COOP (SPLITROCK) | 391657 | $516 | 58 |
| CITY OF BROOKINGS MUNICIPAL TEL. DEPT. | 391650 | $378 | 46 |
| MIDSTATE TELECOM, INC. | 399011 | $266 | 30 |
| BOOMERANG WIRELESS LLC - SD | 399022 | $259 | 31 |
Top South Dakota provider rows, trailing 12 months
| Study area name | SAC | Amount | Claim volume |
|---|---|---|---|
| NORTH AMERICAN LOCAL, LLC - SD | 399027 | $724,357 | 21,427 |
| MIDCONTINENT COMMUNICATIONS - SD | 399005 | $262,929 | 28,987 |
| CHEYENNE RIVER SIOUX TRIBAL TEL AUTH | 391647 | $143,378 | 4,273 |
| TRUCONNECT COMMUNICATIONS INC. - SD | 390001 | $84,727 | 3,216 |
| MT. RUSHMORE TEL. CO. | 391660 | $76,987 | 2,731 |
| VIVIAN TELEPHONE COMPANY | 391686 | $67,800 | 2,889 |
| DISH WIRELESS L.L.C. - SD | 390002 | $64,458 | 2,538 |
| MIDSTATE TELEPHONE COMPANY | 391670 | $50,003 | 1,980 |
| STANDING ROCK TELECOMMUNICATIONS, INC. - SD | 399020 | $48,341 | 1,603 |
| GOLDEN WEST TELECOMM. COOP, INC. | 391659 | $46,836 | 2,032 |
| ASSURANCE WIRELESS USA, L.P. - SD | 399026 | $26,499 | 2,843 |
| PRAIRIEWAVE BLACK HILLS, LLC | 399006 | $17,011 | 1,869 |
| VENTURE COMMUNICATIONS COOP | 391680 | $14,572 | 762 |
| PRAIRIEWAVE COMMUNITY TELEPHONE | 391652 | $12,782 | 1,388 |
| ALLIANCE COMMUNICATIONS COOP (SPLITROCK) | 391657 | $6,592 | 750 |
South Dakota annual disbursement totals
Annual totals are grouped by disbursement year. Adjustment rows are included, so this is a cash-flow view of the data rather than a pure service-month enrollment series.
| Year | Amount | Claim volume | Rows |
|---|---|---|---|
| 2018 | $1,917,555 | 98,894 | 1,151 |
| 2019 | $1,716,954 | 88,326 | 1,392 |
| 2020 | $1,330,019 | 70,246 | 1,330 |
| 2021 | $1,262,458 | 73,028 | 1,368 |
| 2022 | $1,092,730 | 70,078 | 1,370 |
| 2023 | $1,042,550 | 66,953 | 1,414 |
| 2024 | $1,042,913 | 62,319 | 1,397 |
| 2025 | $1,615,457 | 81,632 | 1,391 |
| 2026 | $852,146 | 42,660 | 683 |
South Dakota latest-month disbursement mix
Provider type
CETC
$106,357
80.9% of this breakdown
ILEC
$25,175
19.1% of this breakdown
Technology
WIRELESS
$83,052
63.1% of this breakdown
WIRELINE
$48,480
36.9% of this breakdown
Service type
BUNDLED
$89,983
68.4% of this breakdown
BROADBAND
$36,263
27.6% of this breakdown
VOICE
$5,286
4.0% of this breakdown
Support type
TRIBAL
$98,862
75.2% of this breakdown
NON-TRIBAL
$32,670
24.8% of this breakdown
Submission type
CLAIM
$131,532
100.0% of this breakdown
How to read this South Dakota data
Data source: USAC Lifeline program data at https://www.usac.org/lifeline/resources/program-data/. Study Area Name is the legal or study-area label in the source data, not always the consumer brand name.
Glossary source: Lifeline Disbursements Dataset Glossary, last updated September 22, 2020. USAC describes this dataset as monthly Lifeline Program dollars disbursed to Eligible Telecommunications Carriers (ETCs) since January 2018. The glossary says the fields are self-reported by program applicants and that missing values usually occur where a field was not required.
Subscriber Count is summed across claim rows. Use it as subscriber-month claim volume, not as a unique count of people in South Dakota.
For eligibility demand, use this with the State of Lifeline report and the South Dakota Lifeline guide.
Study Area Code
Unique six-digit identifier assigned to an ETC for a service area.
Field completeness: 100%
Support Year / Month
The data month from FCC Form 497 or the Lifeline Claims System.
Field completeness: 100%
Submission Type
Whether the source row is a claim or an adjustment.
Field completeness: 100%
Disbursement Type
Whether funds came from Lifeline, Link Up, or Toll Limitation Services.
Field completeness: 100%
Subscriber Count
Number of subscribers being claimed in the source row.
Field completeness: 100%
Disbursement Amount
Amount of funding disbursed to the carrier.
Field completeness: 100%
