ND disbursement data
North Dakota Lifeline disbursements by provider and year.
A state-level view of USAC Lifeline disbursement records for North Dakota, including latest-month reimbursements, trailing 12-month totals, annual totals, study-area/provider rows, and support-type breakouts.
Quick answer
In June 2026, North Dakota Lifeline disbursements totaled $110,897. The trailing 12-month total from July 2025 through June 2026 was $1,118,853.
$111K
June 2026 amount
98 source rows
$1.1M
Trailing 12 months
July 2025 through June 2026
$9.4M
Since January 2018
611,209 subscriber-count row total
8,137
Latest claim volume
Row-summed support count, not unique people
Top North Dakota provider rows in June 2026
| Study area name | SAC | Amount | Claim volume |
|---|---|---|---|
| AIR VOICE WIRELESS - ND | 389029 | $30,013 | 2,696 |
| MIDCONTINENT COMMUNICATIONS - ND | 389011 | $17,532 | 1,920 |
| DISH WIRELESS L.L.C. - ND | 389031 | $16,206 | 633 |
| TRUCONNECT COMMUNICATIONS INC. - ND | 380003 | $12,584 | 428 |
| WEST RIVER TELECOMMUNICATIONS COOPERATIVE | 381637 | $8,369 | 351 |
| TRACFONE WIRELESS, INC. - ND | 380002 | $5,828 | 399 |
| DICKEY RURAL TEL COOP. | 381611 | $3,153 | 380 |
| STANDING ROCK TELECOMMUNICATIONS, INC. - ND | 389014 | $2,934 | 97 |
| NORTH DAKOTA TELEPHONE COMPANY | 381447 | $2,809 | 154 |
| SRT COMMUNICATIONS, INC. | 383303 | $2,153 | 243 |
| NORTH AMERICAN LOCAL, LLC - ND | 389026 | $2,104 | 68 |
| TELRITE CORPORATION - ND | 389017 | $1,360 | 147 |
| GLOBAL CONNECTION INC OF AMERICA - ND | 380004 | $1,221 | 132 |
| RESERVATION TELEPHONE COOPERATIVE | 381632 | $968 | 55 |
| POLAR COMMUNICATIONS MUTUAL AID CORP | 381630 | $473 | 55 |
Top North Dakota provider rows, trailing 12 months
| Study area name | SAC | Amount | Claim volume |
|---|---|---|---|
| AIR VOICE WIRELESS - ND | 389029 | $294,497 | 26,258 |
| MIDCONTINENT COMMUNICATIONS - ND | 389011 | $219,642 | 24,116 |
| UNITED TELEPHONE MUTUAL AID CORP. | 381636 | $108,192 | 3,857 |
| WEST RIVER TELECOMMUNICATIONS COOPERATIVE | 381637 | $107,202 | 4,524 |
| NORTH AMERICAN LOCAL, LLC - ND | 389026 | $52,835 | 1,836 |
| TRACFONE WIRELESS, INC. - ND | 380002 | $50,345 | 3,478 |
| STANDING ROCK TELECOMMUNICATIONS, INC. - ND | 389014 | $44,408 | 1,474 |
| NORTH DAKOTA TELEPHONE COMPANY | 381447 | $38,665 | 2,107 |
| TRUCONNECT COMMUNICATIONS INC. - ND | 380003 | $31,801 | 1,527 |
| TELRITE CORPORATION - ND | 389017 | $26,449 | 2,860 |
| SRT COMMUNICATIONS, INC. | 383303 | $26,417 | 3,001 |
| DISH WIRELESS L.L.C. - ND | 389031 | $18,843 | 918 |
| GLOBAL CONNECTION INC OF AMERICA - ND | 380004 | $16,744 | 1,810 |
| RESERVATION TELEPHONE COOPERATIVE | 381632 | $10,419 | 674 |
| ASSURANCE WIRELESS USA, L.P. - ND | 380001 | $7,890 | 831 |
North Dakota annual disbursement totals
Annual totals are grouped by disbursement year. Adjustment rows are included, so this is a cash-flow view of the data rather than a pure service-month enrollment series.
| Year | Amount | Claim volume | Rows |
|---|---|---|---|
| 2018 | $1,216,319 | 67,871 | 858 |
| 2019 | $1,086,173 | 61,291 | 931 |
| 2020 | $1,002,912 | 54,071 | 901 |
| 2021 | $1,022,170 | 60,098 | 960 |
| 2022 | $984,278 | 65,831 | 1,001 |
| 2023 | $1,260,846 | 89,461 | 1,137 |
| 2024 | $1,174,054 | 83,787 | 1,140 |
| 2025 | $1,119,546 | 84,160 | 1,183 |
| 2026 | $567,041 | 44,639 | 573 |
North Dakota latest-month disbursement mix
Provider type
CETC
$91,314
82.3% of this breakdown
ILEC
$19,583
17.7% of this breakdown
Technology
WIRELESS
$72,834
65.7% of this breakdown
WIRELINE
$38,063
34.3% of this breakdown
Service type
BUNDLED
$72,919
65.8% of this breakdown
BROADBAND
$33,009
29.8% of this breakdown
VOICE
$4,969
4.5% of this breakdown
Support type
NON-TRIBAL
$60,116
54.2% of this breakdown
TRIBAL
$50,781
45.8% of this breakdown
Submission type
CLAIM
$110,897
100.0% of this breakdown
How to read this North Dakota data
Data source: USAC Lifeline program data at https://www.usac.org/lifeline/resources/program-data/. Study Area Name is the legal or study-area label in the source data, not always the consumer brand name.
Glossary source: Lifeline Disbursements Dataset Glossary, last updated September 22, 2020. USAC describes this dataset as monthly Lifeline Program dollars disbursed to Eligible Telecommunications Carriers (ETCs) since January 2018. The glossary says the fields are self-reported by program applicants and that missing values usually occur where a field was not required.
Subscriber Count is summed across claim rows. Use it as subscriber-month claim volume, not as a unique count of people in North Dakota.
For eligibility demand, use this with the State of Lifeline report and the North Dakota Lifeline guide.
Study Area Code
Unique six-digit identifier assigned to an ETC for a service area.
Field completeness: 100%
Support Year / Month
The data month from FCC Form 497 or the Lifeline Claims System.
Field completeness: 100%
Submission Type
Whether the source row is a claim or an adjustment.
Field completeness: 100%
Disbursement Type
Whether funds came from Lifeline, Link Up, or Toll Limitation Services.
Field completeness: 100%
Subscriber Count
Number of subscribers being claimed in the source row.
Field completeness: 100%
Disbursement Amount
Amount of funding disbursed to the carrier.
Field completeness: 100%
