NM disbursement data
New Mexico Lifeline disbursements by provider and year.
A state-level view of USAC Lifeline disbursement records for New Mexico, including latest-month reimbursements, trailing 12-month totals, annual totals, study-area/provider rows, and support-type breakouts.
Quick answer
In June 2026, New Mexico Lifeline disbursements totaled $703,391. The trailing 12-month total from July 2025 through June 2026 was $9,641,942.
$703K
June 2026 amount
80 source rows
$9.6M
Trailing 12 months
July 2025 through June 2026
$125.7M
Since January 2018
6,730,866 subscriber-count row total
30,432
Latest claim volume
Row-summed support count, not unique people
Top New Mexico provider rows in June 2026
| Study area name | SAC | Amount | Claim volume |
|---|---|---|---|
| SMITH BAGLEY, INC. - NM | 499001 | $512,459 | 17,195 |
| TRACFONE WIRELESS INC. - NM | 499012 | $67,423 | 7,292 |
| SACRED WIND COMMUNICATIONS, INC. | 493403 | $60,277 | 1,865 |
| TRUCONNECT COMMUNICATIONS INC. - NM | 490001 | $30,442 | 1,391 |
| MESCALERO APACHE TELECOM INC. | 491231 | $11,903 | 415 |
| QWEST CORPORATION - NM | 495105 | $5,904 | 910 |
| VALOR TELECOMMUNICATIONS OF NM LLC #2 | 491193 | $2,669 | 266 |
| WESTERN NEW MEXICO TEL. CO., INC. | 492268 | $2,203 | 166 |
| NAVAJO COMMUNICATIONS CO INC-NM | 494449 | $1,511 | 75 |
| E.N.M.R. TEL COOP. INC.-NM | 492262 | $1,320 | 182 |
| LA JICARITA RURAL TEL. COOP. INC. | 492263 | $1,244 | 150 |
| NMSURF, INC. | 499036 | $1,241 | 53 |
| KIT CARSON ELECTRIC COOPERATIVE, INC | 499023 | $1,210 | 101 |
| VALOR TELECOMMUNICATIONS OF NM LLC #1 | 491164 | $817 | 93 |
| PLATEAU TELECOMMUNICATIONS INCORPORATED | 499025 | $759 | 82 |
Top New Mexico provider rows, trailing 12 months
| Study area name | SAC | Amount | Claim volume |
|---|---|---|---|
| SMITH BAGLEY, INC. - NM | 499001 | $6,508,967 | 217,950 |
| VIRGIN MOBILE USA, LP - NM | 499015 | $1,093,666 | 118,566 |
| TRACFONE WIRELESS INC. - NM | 499012 | $845,603 | 91,484 |
| SACRED WIND COMMUNICATIONS, INC. | 493403 | $732,274 | 22,735 |
| MESCALERO APACHE TELECOM INC. | 491231 | $144,420 | 5,122 |
| QWEST CORPORATION - NM | 495105 | $77,805 | 12,186 |
| TRUCONNECT COMMUNICATIONS INC. - NM | 490001 | $69,302 | 2,939 |
| VALOR TELECOMMUNICATIONS OF NM LLC #2 | 491193 | $34,091 | 3,480 |
| WESTERN NEW MEXICO TEL. CO., INC. | 492268 | $26,462 | 2,081 |
| LA JICARITA RURAL TEL. COOP. INC. | 492263 | $16,390 | 1,973 |
| E.N.M.R. TEL COOP. INC.-NM | 492262 | $16,172 | 2,264 |
| NMSURF, INC. | 499036 | $13,617 | 618 |
| KIT CARSON ELECTRIC COOPERATIVE, INC | 499023 | $13,214 | 1,195 |
| NAVAJO COMMUNICATIONS CO INC-NM | 494449 | $10,329 | 511 |
| PLATEAU TELECOMMUNICATIONS INCORPORATED | 499025 | $9,233 | 999 |
New Mexico annual disbursement totals
Annual totals are grouped by disbursement year. Adjustment rows are included, so this is a cash-flow view of the data rather than a pure service-month enrollment series.
| Year | Amount | Claim volume | Rows |
|---|---|---|---|
| 2018 | $19,752,746 | 1,096,891 | 692 |
| 2019 | $18,172,192 | 983,987 | 697 |
| 2020 | $16,475,200 | 865,970 | 719 |
| 2021 | $14,991,461 | 761,970 | 914 |
| 2022 | $13,662,448 | 676,010 | 965 |
| 2023 | $14,481,714 | 835,339 | 1,056 |
| 2024 | $12,854,597 | 719,499 | 1,065 |
| 2025 | $10,586,674 | 557,867 | 972 |
| 2026 | $4,695,091 | 233,333 | 462 |
New Mexico latest-month disbursement mix
Provider type
CETC
$614,537
87.4% of this breakdown
ILEC
$88,854
12.6% of this breakdown
Technology
WIRELESS
$610,268
86.8% of this breakdown
WIRELINE
$93,123
13.2% of this breakdown
Service type
BUNDLED
$639,737
91.0% of this breakdown
BROADBAND
$31,742
4.5% of this breakdown
VOICE
$27,999
4.0% of this breakdown
Not reported
$3,913
0.6% of this breakdown
Support type
TRIBAL
$581,075
82.6% of this breakdown
NON-TRIBAL
$118,403
16.8% of this breakdown
Not reported
$3,913
0.6% of this breakdown
Submission type
CLAIM
$703,758
100.1% of this breakdown
ADJUSTMENT
-$367
-0.1% of this breakdown
How to read this New Mexico data
Data source: USAC Lifeline program data at https://www.usac.org/lifeline/resources/program-data/. Study Area Name is the legal or study-area label in the source data, not always the consumer brand name.
Glossary source: Lifeline Disbursements Dataset Glossary, last updated September 22, 2020. USAC describes this dataset as monthly Lifeline Program dollars disbursed to Eligible Telecommunications Carriers (ETCs) since January 2018. The glossary says the fields are self-reported by program applicants and that missing values usually occur where a field was not required.
Subscriber Count is summed across claim rows. Use it as subscriber-month claim volume, not as a unique count of people in New Mexico.
For eligibility demand, use this with the State of Lifeline report and the New Mexico Lifeline guide.
Study Area Code
Unique six-digit identifier assigned to an ETC for a service area.
Field completeness: 100%
Support Year / Month
The data month from FCC Form 497 or the Lifeline Claims System.
Field completeness: 100%
Submission Type
Whether the source row is a claim or an adjustment.
Field completeness: 100%
Disbursement Type
Whether funds came from Lifeline, Link Up, or Toll Limitation Services.
Field completeness: 100%
Subscriber Count
Number of subscribers being claimed in the source row.
Field completeness: 100%
Disbursement Amount
Amount of funding disbursed to the carrier.
Field completeness: 100%
