NJ disbursement data
New Jersey Lifeline disbursements by provider and year.
A state-level view of USAC Lifeline disbursement records for New Jersey, including latest-month reimbursements, trailing 12-month totals, annual totals, study-area/provider rows, and support-type breakouts.
Quick answer
In June 2026, New Jersey Lifeline disbursements totaled $1,018,159. The trailing 12-month total from July 2025 through June 2026 was $13,088,452.
$1.0M
June 2026 amount
32 source rows
$13.1M
Trailing 12 months
July 2025 through June 2026
$126.4M
Since January 2018
13,972,079 subscriber-count row total
111,604
Latest claim volume
Row-summed support count, not unique people
Top New Jersey provider rows in June 2026
| Study area name | SAC | Amount | Claim volume |
|---|---|---|---|
| IM TELECOM, LLC - NJ | 169014 | $247,808 | 26,791 |
| AIR VOICE WIRELESS - NJ | 169010 | $179,534 | 19,410 |
| TRACFONE WIRELESS INC. - NJ | 169001 | $154,373 | 16,693 |
| DISH WIRELESS L.L.C. - NJ | 160002 | $103,868 | 11,229 |
| VERIZON NEW JERSEY INC. | 165120 | $102,413 | 12,478 |
| TRUCONNECT COMMUNICATIONS INC. - NJ | 169007 | $92,860 | 10,041 |
| TAG MOBILITY, LLC - NJ | 160003 | $89,762 | 9,704 |
| GLOBAL CONNECTION INC OF AMERICA - NJ | 160001 | $40,542 | 4,384 |
| TELRITE CORPORATION - NJ | 169011 | $2,821 | 305 |
| AMERIMEX COMMUNICATIONS CORP. - NJ | 169012 | $2,599 | 281 |
| XCHANGE TELECOM CORP - NJ | 169009 | $932 | 167 |
| UNITED TEL. CO. OF NJ, INC. | 160138 | $647 | 121 |
Top New Jersey provider rows, trailing 12 months
| Study area name | SAC | Amount | Claim volume |
|---|---|---|---|
| IM TELECOM, LLC - NJ | 169014 | $3,137,583 | 339,330 |
| TRACFONE WIRELESS INC. - NJ | 169001 | $1,955,717 | 211,494 |
| AIR VOICE WIRELESS - NJ | 169010 | $1,836,580 | 198,581 |
| VIRGIN MOBILE USA, LP - NJ | 169003 | $1,787,805 | 194,118 |
| VERIZON NEW JERSEY INC. | 165120 | $1,183,749 | 145,571 |
| TRUCONNECT COMMUNICATIONS INC. - NJ | 169007 | $919,240 | 99,401 |
| GLOBAL CONNECTION INC OF AMERICA - NJ | 160001 | $888,925 | 96,123 |
| TAG MOBILITY, LLC - NJ | 160003 | $633,220 | 68,459 |
| DISH WIRELESS L.L.C. - NJ | 160002 | $565,871 | 61,175 |
| TELRITE CORPORATION - NJ | 169011 | $80,495 | 8,703 |
| Q LINK WIRELESS, LLC - NJ | 169008 | $44,853 | 4,849 |
| AMERIMEX COMMUNICATIONS CORP. - NJ | 169012 | $41,043 | 4,438 |
| XCHANGE TELECOM CORP - NJ | 169009 | $10,754 | 1,891 |
| UNITED TEL. CO. OF NJ, INC. | 160138 | $2,617 | 493 |
New Jersey annual disbursement totals
Annual totals are grouped by disbursement year. Adjustment rows are included, so this is a cash-flow view of the data rather than a pure service-month enrollment series.
| Year | Amount | Claim volume | Rows |
|---|---|---|---|
| 2018 | $23,011,156 | 2,492,427 | 214 |
| 2019 | $19,580,828 | 2,117,591 | 416 |
| 2020 | $14,154,792 | 1,597,132 | 351 |
| 2021 | $9,375,515 | 1,100,620 | 514 |
| 2022 | $8,692,359 | 991,464 | 257 |
| 2023 | $14,338,448 | 1,573,041 | 387 |
| 2024 | $16,359,897 | 1,812,782 | 516 |
| 2025 | $14,240,543 | 1,562,472 | 406 |
| 2026 | $6,616,668 | 724,550 | 213 |
New Jersey latest-month disbursement mix
Provider type
CETC
$915,099
89.9% of this breakdown
ILEC
$103,060
10.1% of this breakdown
Technology
WIRELESS
$914,167
89.8% of this breakdown
WIRELINE
$103,992
10.2% of this breakdown
Service type
BUNDLED
$925,997
90.9% of this breakdown
BROADBAND
$73,768
7.2% of this breakdown
VOICE
$18,486
1.8% of this breakdown
Not reported
-$92
-0.0% of this breakdown
Support type
NON-TRIBAL
$1,018,251
100.0% of this breakdown
Not reported
-$92
-0.0% of this breakdown
Submission type
CLAIM
$1,018,251
100.0% of this breakdown
ADJUSTMENT
-$92
-0.0% of this breakdown
How to read this New Jersey data
Data source: USAC Lifeline program data at https://www.usac.org/lifeline/resources/program-data/. Study Area Name is the legal or study-area label in the source data, not always the consumer brand name.
Glossary source: Lifeline Disbursements Dataset Glossary, last updated September 22, 2020. USAC describes this dataset as monthly Lifeline Program dollars disbursed to Eligible Telecommunications Carriers (ETCs) since January 2018. The glossary says the fields are self-reported by program applicants and that missing values usually occur where a field was not required.
Subscriber Count is summed across claim rows. Use it as subscriber-month claim volume, not as a unique count of people in New Jersey.
For eligibility demand, use this with the State of Lifeline report and the New Jersey Lifeline guide.
Study Area Code
Unique six-digit identifier assigned to an ETC for a service area.
Field completeness: 100%
Support Year / Month
The data month from FCC Form 497 or the Lifeline Claims System.
Field completeness: 100%
Submission Type
Whether the source row is a claim or an adjustment.
Field completeness: 100%
Disbursement Type
Whether funds came from Lifeline, Link Up, or Toll Limitation Services.
Field completeness: 100%
Subscriber Count
Number of subscribers being claimed in the source row.
Field completeness: 100%
Disbursement Amount
Amount of funding disbursed to the carrier.
Field completeness: 100%
