HI disbursement data
Hawaii Lifeline disbursements by provider and year.
A state-level view of USAC Lifeline disbursement records for Hawaii, including latest-month reimbursements, trailing 12-month totals, annual totals, study-area/provider rows, and support-type breakouts.
Quick answer
In June 2026, Hawaii Lifeline disbursements totaled $149,418. The trailing 12-month total from July 2025 through June 2026 was $1,667,375.
$149K
June 2026 amount
26 source rows
$1.7M
Trailing 12 months
July 2025 through June 2026
$10.6M
Since January 2018
1,039,582 subscriber-count row total
13,389
Latest claim volume
Row-summed support count, not unique people
Top Hawaii provider rows in June 2026
| Study area name | SAC | Amount | Claim volume |
|---|---|---|---|
| AIR VOICE WIRELESS - HI | 629016 | $50,696 | 4,662 |
| IM TELECOM, LLC - HI | 629019 | $35,991 | 3,747 |
| TRUCONNECT COMMUNICATIONS INC. - HI | 620001 | $21,058 | 1,090 |
| TRACFONE WIRELESS INC. - HI | 629005 | $16,430 | 1,452 |
| DISH WIRELESS L.L.C. - HI | 629018 | $9,525 | 862 |
| GLOBAL CONNECTION INC OF AMERICA - HI | 629014 | $6,642 | 718 |
| TELRITE CORPORATION - HI | 629017 | $3,080 | 333 |
| SAGE TELECOM COMMUNICATIONS, LLC - HI | 629015 | $2,235 | 220 |
| BOOMERANG WIRELESS LLC - HI | 629011 | $1,929 | 107 |
| AMERICAN BROADBAND & TELECOMMUNICATIONS - HI | 629010 | $1,832 | 198 |
Top Hawaii provider rows, trailing 12 months
| Study area name | SAC | Amount | Claim volume |
|---|---|---|---|
| AIR VOICE WIRELESS - HI | 629016 | $499,071 | 44,862 |
| IM TELECOM, LLC - HI | 629019 | $423,098 | 43,904 |
| TRACFONE WIRELESS INC. - HI | 629005 | $199,124 | 17,570 |
| TRUCONNECT COMMUNICATIONS INC. - HI | 620001 | $135,249 | 8,924 |
| GLOBAL CONNECTION INC OF AMERICA - HI | 629014 | $124,701 | 13,473 |
| TELRITE CORPORATION - HI | 629017 | $61,126 | 6,611 |
| BOOMERANG WIRELESS LLC - HI | 629011 | $50,650 | 1,974 |
| DISH WIRELESS L.L.C. - HI | 629018 | $45,404 | 4,073 |
| SAGE TELECOM COMMUNICATIONS, LLC - HI | 629015 | $37,955 | 3,724 |
| ASSURANCE WIRELESS USA, L.P. - HI | 629020 | $28,723 | 3,105 |
| AMERICAN BROADBAND & TELECOMMUNICATIONS - HI | 629010 | $27,300 | 2,951 |
| VERIZON HAWAII INC. - HI | 623100 | $21,116 | 3,950 |
| Q LINK WIRELESS, LLC - HI | 629013 | $9,694 | 1,048 |
| TEMPO TELECOM, LLC - HI | 629009 | $4,164 | 450 |
Hawaii annual disbursement totals
Annual totals are grouped by disbursement year. Adjustment rows are included, so this is a cash-flow view of the data rather than a pure service-month enrollment series.
| Year | Amount | Claim volume | Rows |
|---|---|---|---|
| 2018 | $1,301,840 | 106,676 | 222 |
| 2019 | $947,953 | 94,807 | 177 |
| 2020 | $729,768 | 82,784 | 164 |
| 2021 | $811,996 | 90,588 | 236 |
| 2022 | $777,354 | 86,118 | 258 |
| 2023 | $1,363,060 | 137,500 | 321 |
| 2024 | $2,093,082 | 194,734 | 459 |
| 2025 | $1,678,558 | 165,357 | 409 |
| 2026 | $880,340 | 81,018 | 205 |
Hawaii latest-month disbursement mix
Provider type
CETC
$149,418
100.0% of this breakdown
Technology
WIRELESS
$149,418
100.0% of this breakdown
Service type
BUNDLED
$149,057
99.8% of this breakdown
BROADBAND
$370
0.2% of this breakdown
VOICE
$47
0.0% of this breakdown
Not reported
-$56
-0.0% of this breakdown
Support type
NON-TRIBAL
$114,176
76.4% of this breakdown
TRIBAL
$35,298
23.6% of this breakdown
Not reported
-$56
-0.0% of this breakdown
Submission type
CLAIM
$149,474
100.0% of this breakdown
ADJUSTMENT
-$56
-0.0% of this breakdown
How to read this Hawaii data
Data source: USAC Lifeline program data at https://www.usac.org/lifeline/resources/program-data/. Study Area Name is the legal or study-area label in the source data, not always the consumer brand name.
Glossary source: Lifeline Disbursements Dataset Glossary, last updated September 22, 2020. USAC describes this dataset as monthly Lifeline Program dollars disbursed to Eligible Telecommunications Carriers (ETCs) since January 2018. The glossary says the fields are self-reported by program applicants and that missing values usually occur where a field was not required.
Subscriber Count is summed across claim rows. Use it as subscriber-month claim volume, not as a unique count of people in Hawaii.
For eligibility demand, use this with the State of Lifeline report and the Hawaii Lifeline guide.
Study Area Code
Unique six-digit identifier assigned to an ETC for a service area.
Field completeness: 100%
Support Year / Month
The data month from FCC Form 497 or the Lifeline Claims System.
Field completeness: 100%
Submission Type
Whether the source row is a claim or an adjustment.
Field completeness: 100%
Disbursement Type
Whether funds came from Lifeline, Link Up, or Toll Limitation Services.
Field completeness: 100%
Subscriber Count
Number of subscribers being claimed in the source row.
Field completeness: 100%
Disbursement Amount
Amount of funding disbursed to the carrier.
Field completeness: 100%
